Analysis of Feedback and Action taken report | |||||
S.NO. | Title | View | |||
1 | Student | 2018-19 | |||
2019-20 | |||||
2020-21 | |||||
2021-22 | |||||
2022-23 | |||||
2 | Parent | 2018-19 | |||
2019-20 | |||||
2020-21 | |||||
2021-22 | |||||
2022-23 |
Action Taken Report | |||||
S.NO. | Action Taken Report | View | |||
1 | Session 2018-19 | View | |||
2 | Session 2019-20 | View | |||
3 | Session 2020-21 | View | |||
4 | Session 2021-22 | View | |||
5 | Session 2022-23 | View |